 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        | Palm Recognition | No | 
|---|---|
| Face Recognition | Yes | 
| Fingerprint | Yes | 
| Mobile App | Yes | 
| RFID Tags | Yes | 
| PIN Code | Yes | 
| Mechanical Keys | Yes | 
| WIFI | Yes | 



Video Description
 
                                    
                                    
                                        
                                    
                                5 years warranty
(1 year on site, 4 years parts only)
Free shipping
On orders over $500.00
Features
| Visitor Entry Records | No | 
|---|---|
| Passcode Randomizer | Yes | 
| Fake PIN Code | Yes | 
| Remote Control Unlocking | Yes | 
| Auto-Locking | Yes | 
| Low Battery Notification | Yes | 
| One-Time Passcode | Yes | 
| Away Mode (Outside Forced Lock) | Yes | 
| Privacy Mode (Inside Deadlock) | Yes | 
| Intrusion Alarm | Yes | 
| Remote Unlocking | Yes | 
| Lock Status Indication | Yes | 
| System Lock Indication | Yes | 
| Human Voice Guide | Yes | 
| Open/Close Button | Yes | 
| Fingerprint Recognition Speed | < 0.5 seconds | 
Specifications
| Material | Aluminium Alloy, Tempered Glass | 
|---|---|
| Door Thickness | Yes | 
| Fingerprint | 38-60mm, 60-90mm | 
| Power Supply | 1pc 5000mAH Lithium Battery | 
| Dimensions | 400.0 * 74.9 * 58mm (Front) 430.0 * 78.0 * 30 mm (Back) | 
| Screen Size | 4.5inch | 
| Wide Angle Lens | 144deg | 
| HD Image resolution | Yes 1080px | 
| User Capacity (Fingerprint) | 100 | 
| User Capacity (RFID Card) | 100 | 
| User Capacity (RFID Tag) | 100 | 
| User Capacity (Master PIN Code) | 5 | 
| User Capacity (User PIN Code) | 10 | 
| User Capacity (One-Time PIN Code) | 5 | 
| Smartphone App | XHome | 
| Override Mechanical Keys | 2 | 
			
			
				Add a review			
		
		
			
			Currently, we are not accepting new reviews			
		
	
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% | 
0 of 0 reviews
Sorry, no reviews match your current selections
Related products
 
        
        Maxon M5 Max
                
	 Original price was: $1,098.00.$599.00Current price is: $599.00.
            
            
            
           
         
        
        Maxon M3 Lite
                
	 Original price was: $1,048.00.$549.00Current price is: $549.00.
            
            
            
           
         
         
         
         
         
         
         
        